7K
Leaderboard7K(3266 results)
Breakdown per finish time
00:48:55 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Award | Gender | Division | Age | Time | Pace | Speed | City | State | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2654 | Jacob Warden | M 1 | M2029 1 | 24 | 00:22:30 | 5:11 min/mi | 11.6 mph | HIGHLANDS RANCH | |||
2 | 1821 | Collin Moore | M 2 | M2029 2 | 21 | 00:24:05 | 5:33 min/mi | 10.8 mph | COLORADO SPRINGS | |||
3 | 3164 | Joseph Muniz | M 3 | M4049 1 | 40 | 00:24:10 | 5:35 min/mi | 10.8 mph | DENVER | |||
4 | 3258 | Brandon Rockwood | M 4 | M2029 3 | 29 | 00:24:30 | 5:38 min/mi | 10.7 mph | FREDERICK | |||
5 | 2779 | Daniel Zamora | M 5 | M2029 4 | 26 | 00:24:43 | 5:41 min/mi | 10.6 mph | BROOMFIELD | |||
6 | 1704 | Abel Mejia | M 6 | M3039 1 | 35 | 00:24:55 | 5:44 min/mi | 10.5 mph | DENVER | |||
7 | 2591 | Dylan Van | M 7 | M2029 5 | 27 | 00:25:36 | 5:54 min/mi | 10.2 mph | AURORA | |||
8 | 2179 | Stanley Roffe | M 8 | M3039 2 | 32 | 00:25:46 | 5:56 min/mi | 10.1 mph | DENVER | |||
9 | 2144 | Cameron Riecke | M 9 | M3039 3 | 31 | 00:25:53 | 5:57 min/mi | 10.1 mph | DENVER | |||
10 | 3491 | Andrew Towne | M 10 | M4049 2 | 43 | 00:25:56 | 5:59 min/mi | 10.1 mph | DENVER | |||
11 | 3038 | Guillermo Jaimes | M 11 | M4049 3 | 40 | 00:26:00 | 5:59 min/mi | 10 mph | AURORA | |||
12 | 2368 | Tj Simpson | M 12 | M3039 4 | 36 | 00:26:00 | 5:59 min/mi | 10 mph | EAGLE | |||
13 | 2107 | Franklin Reilly | M 13 | M2029 6 | 26 | 00:26:08 | 6:00 min/mi | 10 mph | EDWARDS | |||
14 | 602 | Edgar Crockett | M 14 | M3039 5 | 32 | 00:26:16 | 6:04 min/mi | 9.9 mph | LAKEWOOD | |||
15 | 3162 | Anthony Muniz | M 15 | M2029 7 | 21 | 00:26:20 | 6:04 min/mi | 9.9 mph | DENVER | |||
16 | 1596 | Travis Mark | M 16 | M4049 4 | 42 | 00:26:42 | 6:09 min/mi | 9.8 mph | LAKEWOOD | |||
17 | 242 | Tyson Barber | M 17 | M3039 6 | 35 | 00:26:43 | 6:09 min/mi | 9.8 mph | DENVER | |||
18 | 1156 | Reece Hein | M 18 | M3039 7 | 34 | 00:26:43 | 6:09 min/mi | 9.8 mph | COLORADO SPRINGS | |||
19 | 2098 | Yair Recendez | M 19 | M4049 5 | 42 | 00:26:48 | 6:10 min/mi | 9.7 mph | THORNTON | |||
20 | 3170 | Cole Nelson | M 20 | M2029 8 | 25 | 00:26:49 | 6:10 min/mi | 9.7 mph | BROOMFIELD | |||
21 | 698 | Kane Distler | M 21 | M2029 9 | 29 | 00:26:53 | 6:12 min/mi | 9.7 mph | ALBUQUERQUE | |||
22 | 1340 | Olha Kashyntseva | F 1 | F3039 1 | 38 | 00:26:56 | 6:12 min/mi | 9.7 mph | LITTLETON | |||
23 | 3566 | Adelaido Najera | M 22 | M5059 1 | 50 | 00:26:57 | 6:12 min/mi | 9.7 mph | THORNTON | |||
24 | 3064 | Drake Kexel Running Rapids | M 23 | M1319 1 | 13 | 00:27:00 | 6:13 min/mi | 9.7 mph | SUPERIOR | |||
25 | 2869 | Raul Carrizalez | M 24 | M6069 1 | 64 | 00:27:04 | 6:13 min/mi | 9.6 mph | EVANS | |||
26 | 3415 | Ryan Harbst | M 25 | M2029 10 | 27 | 00:27:04 | 6:13 min/mi | 9.6 mph | DENVER | |||
27 | 1959 | Pete Ozuk II NORTHStrIDERS | M 26 | M4049 6 | 43 | 00:27:05 | 6:15 min/mi | 9.6 mph | AURORA | |||
28 | 3299 | Michael Sheslow | M 27 | M2029 11 | 26 | 00:27:16 | 6:17 min/mi | 9.6 mph | DENVER | |||
29 | 3550 | Eduardo Lopez Hernandez | M 28 | M1319 2 | 16 | 00:27:46 | 6:23 min/mi | 9.4 mph | FORT LUPTON | |||
30 | 3488 | Thomas Van Kirk | M 29 | M3039 8 | 34 | 00:28:06 | 6:28 min/mi | 9.3 mph | DENVER | |||
31 | 710 | David Dominguez | M 30 | M2029 12 | 24 | 00:28:10 | 6:29 min/mi | 9.3 mph | LAKEWOOD | |||
32 | 1679 | Parker McLain | M 31 | M3039 9 | 31 | 00:28:14 | 6:29 min/mi | 9.2 mph | WESTMINSTER | |||
33 | 1800 | Manuel Montano | M 32 | M4049 7 | 46 | 00:28:18 | 6:31 min/mi | 9.2 mph | BRIGHTON | |||
34 | 3265 | Vidal Rodriguez | M 33 | M2029 13 | 25 | 00:28:21 | 6:31 min/mi | 9.2 mph | COMMERCE CITY | |||
35 | 3068 | Tyren King | M 34 | M2029 14 | 27 | 00:28:22 | 6:33 min/mi | 9.2 mph | COMMERCE CITY | |||
36 | 908 | Fernando Galvan | M 35 | M3039 10 | 34 | 00:28:23 | 6:33 min/mi | 9.2 mph | BRIGHTON | |||
37 | 2428 | Giorgio Spensieri | M 36 | M2029 15 | 20 | 00:28:28 | 6:33 min/mi | 9.2 mph | LAKEWOOD | |||
38 | 2534 | Evan Torres | M 37 | M2029 16 | 21 | 00:28:30 | 6:34 min/mi | 9.2 mph | PHOENIX | |||
39 | 1762 | Matthew Minneman | M 38 | M4049 8 | 40 | 00:28:32 | 6:34 min/mi | 9.1 mph | COLORADO SPRINGS | |||
40 | 2551 | Laura Trent | F 2 | F3039 2 | 37 | 00:28:36 | 6:36 min/mi | 9.1 mph | DENVER | |||
41 | 2502 | Ryan Taylor | M 39 | M1319 3 | 19 | 00:28:37 | 6:36 min/mi | 9.1 mph | LAFAYETTE | |||
42 | 1858 | Matt Morrison | M 40 | M3039 11 | 36 | 00:28:39 | 6:36 min/mi | 9.1 mph | AURORA | |||
43 | 2226 | Patrick Rudersdorf | * 1 | NBALL 1 | 43 | 00:28:40 | 6:36 min/mi | 9.1 mph | GOLDEN | |||
44 | 3011 | Victor Hernandez | M 41 | M5059 2 | 52 | 00:28:41 | 6:36 min/mi | 9.1 mph | BOULDER | |||
45 | 2157 | Robert Robinson | M 42 | M4049 9 | 47 | 00:28:42 | 6:36 min/mi | 9.1 mph | LITTLETON | |||
46 | 1948 | Christopher O'Shea | M 43 | M4049 10 | 42 | 00:28:44 | 6:38 min/mi | 9.1 mph | STERLING | |||
47 | 2744 | Ari Wolf | M 44 | M1319 4 | 17 | 00:28:50 | 6:39 min/mi | 9.1 mph | DENVER | |||
48 | 2895 | Andrew Crego | M 45 | M3039 12 | 39 | 00:28:53 | 6:39 min/mi | 9 mph | COLORADO SPRINGS | |||
49 | 2153 | Matthew Robinson | M 46 | M3039 13 | 33 | 00:28:54 | 6:39 min/mi | 9 mph | COMMERCE CITY | |||
50 | 3199 | Owen Oyer | M 47 | M1319 5 | 18 | 00:28:54 | 6:39 min/mi | 9 mph | BROOMFIELD |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 4.35 mi.
Activities must have a distance between 4.29 mi and 4.47 mi to qualify for this leaderboard.