Half Marathon
LeaderboardHalf Marathon(1105 results)
Breakdown per finish time
02:13:29 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Award | Gender | Division | Age | Time | Pace | Speed | City | State | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 553 | Benjamin Hanson | M 1 | M2029 1 | 29 | 01:12:03 | 5:32 min/mi | 10.9 mph | DENVER | ||||
2 | 810 | Kieran McCarthy | M 2 | M4049 1 | 46 | 01:17:44 | 5:57 min/mi | 10.1 mph | SALIDA | ||||
3 | 204 | Briana Boehmer | F 1 | F4049 1 | 45 | 01:18:57 | 6:02 min/mi | 10 mph | BOULDER | ||||
4 | 525 | Adam Goss | M 3 | M3039 1 | 33 | 01:19:11 | 6:04 min/mi | 9.9 mph | BROOMFIELD | ||||
5 | 1441 | Ethan Louis | M 4 | M2029 2 | 29 | 01:20:22 | 6:09 min/mi | 9.8 mph | LAKEWOOD | ||||
6 | 136 | Luke Babcock | M 5 | M4049 2 | 44 | 01:21:15 | 6:13 min/mi | 9.7 mph | DENVER | ||||
7 | 1360 | Alli Armstrong | F 2 | F2029 1 | 25 | 01:22:10 | 6:17 min/mi | 9.6 mph | WESTMINSTER | ||||
8 | 1363 | Ryan Bernhardt | M 6 | M3039 2 | 30 | 01:22:34 | 6:18 min/mi | 9.5 mph | ARVADA | ||||
9 | 1037 | Samuel Rudder | M 7 | M2029 3 | 26 | 01:22:36 | 6:20 min/mi | 9.5 mph | WHEAT RIDGE | ||||
10 | 205 | Michael Boehmer | M 8 | M4049 3 | 44 | 01:22:52 | 6:20 min/mi | 9.5 mph | BOULDER | ||||
11 | 1406 | Travis Mark | M 9 | M4049 4 | 41 | 01:23:47 | 6:25 min/mi | 9.4 mph | LAKEWOOD | ||||
12 | 1216 | Scott Von Thun | M 10 | M3039 3 | 31 | 01:24:04 | 6:26 min/mi | 9.4 mph | BROOMFIELD | ||||
13 | 728 | Brian Labenz | M 11 | M4049 5 | 40 | 01:24:34 | 6:28 min/mi | 9.3 mph | CLARKSON | ||||
14 | 1257 | Gannon White | M 12 | M4049 6 | 48 | 01:24:43 | 6:29 min/mi | 9.3 mph | GRAND JUNCTION | ||||
15 | 1370 | Ben Conroy | M 13 | M2029 4 | 25 | 01:24:47 | 6:29 min/mi | 9.3 mph | DENVER | ||||
16 | 1391 | Joe Holmes | M 14 | M3039 4 | 34 | 01:24:54 | 6:29 min/mi | 9.3 mph | DENVER | ||||
17 | 1438 | Kaylee Kearse | F 3 | F2029 2 | 24 | 01:25:20 | 6:31 min/mi | 9.2 mph | CALHAN | ||||
18 | 212 | Emil Book Bratbak | M 15 | M2029 5 | 25 | 01:25:49 | 6:34 min/mi | 9.2 mph | ENGLEWOOD | ||||
19 | 423 | Michael Ellis | M 16 | M3039 5 | 30 | 01:26:32 | 6:38 min/mi | 9.1 mph | DENVER | ||||
20 | 1020 | Jacob Romero | M 17 | M2029 6 | 27 | 01:27:12 | 6:41 min/mi | 9 mph | CONIFER | ||||
21 | 1327 | Esther Kendall | F 4 | F3039 1 | 36 | 01:27:17 | 6:41 min/mi | 9 mph | LEADVILLE | ||||
22 | 543 | Eric Hale | M 18 | M2029 7 | 28 | 01:27:38 | 6:42 min/mi | 9 mph | DENVER | ||||
23 | 727 | Alex Kuvin | M 19 | M2029 8 | 29 | 01:27:39 | 6:42 min/mi | 9 mph | DENVER | ||||
24 | 723 | Scott Kukel | M 20 | M5059 1 | 50 | 01:27:44 | 6:42 min/mi | 9 mph | HIGHLANDS RANCH | ||||
25 | 202 | Erik Boehm | M 21 | M4049 7 | 45 | 01:28:05 | 6:44 min/mi | 8.9 mph | THORNTON | ||||
26 | 681 | Phillippa Keast | F 5 | F4049 2 | 42 | 01:28:12 | 6:46 min/mi | 8.9 mph | DENVER | ||||
27 | 1324 | Jordan Juran | F 6 | F2029 3 | 25 | 01:28:38 | 6:47 min/mi | 8.9 mph | LITTLETON | ||||
28 | 1008 | Oscar Redding | M 22 | M2029 9 | 25 | 01:29:15 | 6:50 min/mi | 8.8 mph | GOLDEN | ||||
29 | 389 | Ryan Dollerschell | M 23 | M2029 10 | 28 | 01:29:30 | 6:50 min/mi | 8.8 mph | SIDNEY | ||||
30 | 997 | Michael Quispe | M 24 | M5059 2 | 57 | 01:29:35 | 6:50 min/mi | 8.8 mph | AURORA | ||||
31 | 796 | Jennifer Markey | F 7 | F3039 2 | 35 | 01:29:41 | 6:52 min/mi | 8.8 mph | DENVER | ||||
32 | 589 | Steven Henriquez | M 25 | M3039 6 | 32 | 01:29:45 | 6:52 min/mi | 8.8 mph | DENVER | ||||
33 | 258 | Connor Burns | M 26 | M2029 11 | 21 | 01:30:05 | 6:54 min/mi | 8.7 mph | LITTLETON | ||||
34 | 495 | Annie Gelnaw | F 8 | F2029 4 | 28 | 01:30:15 | 6:54 min/mi | 8.7 mph | DENVER | ||||
35 | 1342 | Danielle Vail | F 9 | F3039 3 | 37 | 01:30:24 | 6:55 min/mi | 8.7 mph | EVERGREEN | ||||
36 | 519 | Miguel Gonzalez | M 27 | M3039 7 | 38 | 01:31:08 | 6:58 min/mi | 8.6 mph | BRIGHTON | ||||
37 | 299 | Charles Christensen | M 28 | M3039 8 | 34 | 01:31:12 | 6:58 min/mi | 8.6 mph | EVERGREEN | ||||
38 | 934 | Isaac Overmyer | M 29 | M2029 12 | 27 | 01:31:16 | 6:58 min/mi | 8.6 mph | LAKEWOOD | ||||
39 | 774 | Joe Lozoya | M 30 | M5059 3 | 57 | 01:31:16 | 6:58 min/mi | 8.6 mph | DENVER | ||||
40 | 814 | Keane McClintock | M 31 | M2029 13 | 26 | 01:31:53 | 7:02 min/mi | 8.6 mph | DENVER | ||||
41 | 1114 | Lindsey Sowitch | F 10 | F2029 5 | 20 | 01:31:55 | 7:02 min/mi | 8.6 mph | BOW MAR | ||||
42 | 1062 | Tyrus Schmalz | M 32 | M2029 14 | 29 | 01:31:58 | 7:02 min/mi | 8.5 mph | LITTLETON | ||||
43 | 146 | Chris Bakke | M 33 | M5059 4 | 53 | 01:32:42 | 7:05 min/mi | 8.5 mph | HIGHLANDS RANCH | ||||
44 | 1220 | Kristian Waldorff | M 34 | M4049 8 | 45 | 01:32:52 | 7:06 min/mi | 8.5 mph | LITTLETON | ||||
45 | 1265 | Kristyn Wilbanks | F 11 | F2029 6 | 28 | 01:32:56 | 7:06 min/mi | 8.5 mph | DENVER | ||||
46 | 1306 | Bill Zuetell | M 35 | M5059 5 | 53 | 01:33:23 | 7:08 min/mi | 8.4 mph | BOULDER | ||||
47 | 845 | John Mikesell | M 36 | M4049 9 | 46 | 01:33:42 | 7:10 min/mi | 8.4 mph | GREENWOOD VILLAGE | ||||
48 | 917 | Brie Oakley | F 12 | F2029 7 | 25 | 01:33:43 | 7:10 min/mi | 8.4 mph | LONGMONT | ||||
49 | 1003 | Adam Ramirez | M 37 | M3039 9 | 30 | 01:34:33 | 7:15 min/mi | 8.3 mph | FORT COLLINS | ||||
50 | 1160 | Monica Taylor | F 13 | F3039 4 | 39 | 01:34:39 | 7:15 min/mi | 8.3 mph | LAKEWOOD |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 13.1 mi.