Boys 11 - 12
LeaderboardBoys 11 - 12(34 results)
Breakdown per finish time
00:12:34 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Gender | Time | Pace | Speed | |
|---|---|---|---|---|---|---|---|
1 | 220 | Casey Snyder | M | 00:10:31 | 5:40 min/mi | 10.6 mph | |
2 | 129 | Beckett Weight Elevated Distance Training | M | 00:11:27 | 6:09 min/mi | 9.8 mph | |
3 | 61 | Mauricio Duarte Colorado Coyotes | M | 00:11:27 | 6:09 min/mi | 9.8 mph | |
4 | 24 | Sylas Benedict Boulder Mountain Warriors | M | 00:11:27 | 6:09 min/mi | 9.8 mph | |
5 | 120 | William Ruby Elevated Distance Training | M | 00:11:36 | 6:13 min/mi | 9.6 mph | |
6 | 171 | Tate Striegel Kokopelli Racing Team | M | 00:11:39 | 6:15 min/mi | 9.6 mph | |
7 | 83 | Michael Strong Colorado Coyotes | M | 00:11:40 | 6:17 min/mi | 9.6 mph | |
8 | 162 | Gunner Loseke Kokopelli Racing Team | M | 00:11:46 | 6:20 min/mi | 9.5 mph | |
9 | 89 | Hayden Vasilauskas Colorado Coyotes | M | 00:11:48 | 6:20 min/mi | 9.5 mph | |
10 | 157 | Dax Duncan Kokopelli Racing Team | M | 00:11:51 | 6:21 min/mi | 9.4 mph | |
11 | 77 | Grant Miller Colorado Coyotes | M | 00:12:05 | 6:29 min/mi | 9.3 mph | |
12 | 27 | Shimon Koudelka Boulder Mountain Warriors | M | 00:12:06 | 6:29 min/mi | 9.2 mph | |
13 | 170 | Bo Striegel Kokopelli Racing Team | M | 00:12:16 | 6:36 min/mi | 9.1 mph | |
14 | 184 | Jackson Barnes Platte River Distance Project | M | 00:12:23 | 6:39 min/mi | 9 mph | |
15 | 65 | Drezen Frasier Colorado Coyotes | M | 00:12:31 | 6:44 min/mi | 8.9 mph | |
16 | 81 | Brody Sherman Colorado Coyotes | M | 00:12:32 | 6:44 min/mi | 8.9 mph | |
17 | 133 | Colfax Toth Fort Collins Running Club | M | 00:12:34 | 6:46 min/mi | 8.9 mph | |
18 | 163 | Ciaran Malloy Kokopelli Racing Team | M | 00:12:49 | 6:54 min/mi | 8.7 mph | |
19 | 130 | Declan Whitmore Elevated Distance Training | M | 00:12:50 | 6:54 min/mi | 8.7 mph | |
20 | 31 | Charlie Stevens Boulder Mountain Warriors | M | 00:12:50 | 6:54 min/mi | 8.7 mph | |
21 | 161 | Dane Kute Kokopelli Racing Team | M | 00:12:57 | 6:57 min/mi | 8.6 mph | |
22 | 33 | Caleb Wong Boulder Mountain Warriors | M | 00:12:58 | 6:58 min/mi | 8.6 mph | |
23 | 186 | Corbin Greenwood Platte River Distance Project | M | 00:13:03 | 7:00 min/mi | 8.6 mph | |
24 | 125 | Graham Smith Elevated Distance Training | M | 00:13:07 | 7:03 min/mi | 8.5 mph | |
25 | 87 | Micah Taylor Colorado Coyotes | M | 00:13:17 | 7:08 min/mi | 8.4 mph | |
26 | 167 | Maxwell Smela Kokopelli Racing Team | M | 00:13:27 | 7:13 min/mi | 8.3 mph | |
27 | 32 | Declan Walsh Boulder Mountain Warriors | M | 00:13:48 | 7:24 min/mi | 8.1 mph | |
28 | 116 | Alexander Lopez Elevated Distance Training | M | 00:13:56 | 7:29 min/mi | 8 mph | |
29 | 58 | Finnegan Abell Colorado Coyotes | M | 00:14:09 | 7:35 min/mi | 7.9 mph | |
30 | 59 | Levi Braman Colorado Coyotes | M | 00:14:27 | 7:45 min/mi | 7.7 mph | |
31 | 79 | William Seifert Colorado Coyotes | M | 00:14:31 | 7:48 min/mi | 7.7 mph | |
32 | 159 | Flynn Haller Kokopelli Racing Team | M | 00:15:13 | 8:11 min/mi | 7.4 mph | |
33 | 185 | Jack Catalano Platte River Distance Project | M | 00:15:35 | 8:22 min/mi | 7.2 mph | |
34 | 187 | Brantley Kimmen Platte River Distance Project | M | 00:16:36 | 8:54 min/mi | 6.7 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1.86 mi.