Adult Male Open & Masters
LeaderboardAdult Male Open & Masters(19 results)
Breakdown per finish time
00:15:47 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Gender | Division | Age | Time | Age Graded | Age % | |
|---|---|---|---|---|---|---|---|---|---|
1 | 206 | Neil McDonagh Square State Striders | M | M4049 1 | 44 | 15:25 | 14m 11s | 90.4 | |
2 | 196 | Jeffrey Eggleston Square State Striders | M | M4049 2 | 41 | 15:36 | 14m 41s | 87.3 | |
3 | 211 | Jack Pottle Boulder Road Runners | M | M60UP 1 | 71 | 20:44 | 15m 3s | 85.1 | |
4 | 207 | Chris McDonald Boulder Road Runners | M | M5059 1 | 56 | 18:07 | 15m 8s | 84.6 | |
5 | 222 | Todd Straka Boulder Road Runners | M | M5059 2 | 58 | 18:36 | 15m 17s | 83.8 | |
6 | 195 | Nico De Vries | M | M4049 3 | 43 | 16:32 | 15m 19s | 83.6 | |
7 | 198 | Adam Feerst Boulder Road Runners | M | M60UP 2 | 65 | 19:52 | 15m 21s | 83.5 | |
8 | 201 | Rick Granquist Boulder Road Runners | M | M60UP 3 | 60 | 19:16 | 15m 33s | 82.3 | |
9 | 210 | Douglas Nyarwoti Boulder Road Runners | M | MOPEN 1 | 39 | 16:19 | 15m 35s | 82.2 | |
10 | 223 | Lance Sulzen | M | M5059 3 | 50 | 17:59 | 15m 47s | 81.2 | |
11 | 216 | Isaiah Remington Amateur Track Club | M | MOPEN 2 | 27 | 15:48 | 15m 48s | 81.1 | |
12 | 218 | Brian Schmidt Boulder Road Runners | M | M5059 4 | 56 | 19:01 | 15m 53s | 80.6 | |
13 | 213 | John Probst Boulder Road Runners | M | M5059 5 | 58 | 19:30 | 16m 2s | 80.0 | |
14 | 197 | Merrick Eye | M | MOPEN 3 | 15 | 16:54 | 16m 30s | 77.7 | |
16 | 227 | Peter Webb Fort Collins Running Club | M | M5059 6 | 57 | 20:33 | 17m 1s | 75.2 | |
15 | 217 | Sebastian Rojas Nunez | M | MOPEN 4 | 15 | 17:27 | 17m 2s | 75.2 | |
17 | 215 | Michael Reagan | M | M60UP 4 | 65 | 22:07 | 17m 5s | 75.0 | |
18 | 224 | Jon Teisher Square State Striders | M | M5059 7 | 50 | 20:16 | 17m 47s | 72.0 | |
19 | 205 | Emil Marinov | M | MOPEN 5 | 37 | 18:55 | 18m 19s | 69.9 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.