Boys 9 - 10
LeaderboardBoys 9 - 10(27 results)
Breakdown per finish time
00:13:10 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Gender | Time | Pace | Speed | |
|---|---|---|---|---|---|---|---|
1 | 69 | William Iaia Colorado Coyotes | M | 00:11:17 | 6:04 min/mi | 9.9 mph | |
2 | 117 | Caleb Meisheid Elevated Distance Training | M | 00:11:54 | 6:23 min/mi | 9.4 mph | |
3 | 132 | Maxwell Wilson Elevated Distance Training | M | 00:12:02 | 6:28 min/mi | 9.3 mph | |
4 | 168 | Parker Stokes Kokopelli Racing Team | M | 00:12:06 | 6:29 min/mi | 9.2 mph | |
5 | 164 | Richard Merkling Kokopelli Racing Team | M | 00:12:10 | 6:33 min/mi | 9.2 mph | |
6 | 131 | Graham Whitmore Elevated Distance Training | M | 00:12:11 | 6:33 min/mi | 9.2 mph | |
7 | 111 | Spencer Elliott Elevated Distance Training | M | 00:12:14 | 6:34 min/mi | 9.1 mph | |
8 | 70 | Beckett Jessen Colorado Coyotes | M | 00:12:17 | 6:36 min/mi | 9.1 mph | |
9 | 160 | Kamden Kauffman Elevated Distance Training | M | 00:12:17 | 6:36 min/mi | 9.1 mph | |
10 | 114 | James Kourey Elevated Distance Training | M | 00:12:24 | 6:39 min/mi | 9 mph | |
11 | 172 | Lucas Truini Kokopelli Racing Team | M | 00:12:26 | 6:41 min/mi | 9 mph | |
12 | 84 | Sam Strong Colorado Coyotes | M | 00:13:01 | 7:00 min/mi | 8.6 mph | |
13 | 233 | Anderson Huck Kokopelli Racing Team | M | 00:13:04 | 7:02 min/mi | 8.6 mph | |
14 | 86 | Jackson Taylor Colorado Coyotes | M | 00:13:10 | 7:05 min/mi | 8.5 mph | |
15 | 67 | Caleb Hartung Colorado Coyotes | M | 00:13:26 | 7:13 min/mi | 8.3 mph | |
16 | 214 | Jack Quinlan | M | 00:13:30 | 7:15 min/mi | 8.3 mph | |
17 | 188 | Colby Wiles Platte River Distance Project | M | 00:13:32 | 7:16 min/mi | 8.3 mph | |
18 | 181 | Ethan Tunstall Peak Performance Running | M | 00:14:00 | 7:31 min/mi | 8 mph | |
19 | 126 | Henry Smith Elevated Distance Training | M | 00:14:26 | 7:45 min/mi | 7.7 mph | |
20 | 76 | Lachlan McNulty Colorado Coyotes | M | 00:14:59 | 8:03 min/mi | 7.5 mph | |
21 | 73 | Stellan Kirby Colorado Coyotes | M | 00:15:31 | 8:21 min/mi | 7.2 mph | |
22 | 121 | Santiago Salinas Elevated Distance Training | M | 00:16:01 | 8:37 min/mi | 7 mph | |
23 | 78 | Sean Miller Colorado Coyotes | M | 00:16:07 | 8:40 min/mi | 6.9 mph | |
24 | 63 | Nixxin Eye Colorado Coyotes | M | 00:16:17 | 8:45 min/mi | 6.9 mph | |
25 | 180 | Owen Scriven Peak Performance Running | M | 00:16:50 | 9:02 min/mi | 6.6 mph | |
26 | 66 | Maxwell Gilger Colorado Coyotes | M | 00:17:08 | 9:12 min/mi | 6.5 mph | |
27 | 122 | Maximo Sandoval Elevated Distance Training | M | 00:17:17 | 9:17 min/mi | 6.5 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1.86 mi.