Girls 13 - 14
LeaderboardGirls 13 - 14(30 results)
Breakdown per finish time
00:17:39 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Gender | Time | Pace | Speed | |
|---|---|---|---|---|---|---|---|
1 | 50 | Ella McGowan Colorado Coyotes | F | 00:14:47 | 5:57 min/mi | 10.1 mph | |
2 | 177 | Ella Schubert Peak Performance Running | F | 00:15:18 | 6:10 min/mi | 9.7 mph | |
3 | 54 | Elizabeth Queen Colorado Coyotes | F | 00:15:24 | 6:12 min/mi | 9.7 mph | |
4 | 107 | Kinsley Wakefield Elevated Distance Training | F | 00:16:02 | 6:28 min/mi | 9.3 mph | |
5 | 13 | Berkeley Harrison Boulder Mountain Warriors | F | 00:16:06 | 6:29 min/mi | 9.3 mph | |
6 | 106 | Kaylee Tate Elevated Distance Training | F | 00:16:14 | 6:33 min/mi | 9.2 mph | |
7 | 145 | Laurel Kent Kokopelli Racing Team | F | 00:16:22 | 6:36 min/mi | 9.1 mph | |
8 | 52 | Olive Merson Colorado Coyotes | F | 00:16:27 | 6:38 min/mi | 9.1 mph | |
9 | 137 | Alyson Deluca Kokopelli Racing Team | F | 00:16:38 | 6:42 min/mi | 9 mph | |
10 | 144 | Ashlyn Halstead Kokopelli Racing Team | F | 00:16:50 | 6:47 min/mi | 8.9 mph | |
11 | 20 | Harper Snavely Boulder Mountain Warriors | F | 00:16:58 | 6:50 min/mi | 8.8 mph | |
12 | 19 | Shelby Pate Boulder Mountain Warriors | F | 00:17:22 | 7:00 min/mi | 8.6 mph | |
13 | 37 | Abigail Chang Colorado Coyotes | F | 00:17:25 | 7:02 min/mi | 8.6 mph | |
14 | 97 | Stella Pied Elevated Distance Training | F | 00:17:29 | 7:03 min/mi | 8.5 mph | |
15 | 2 | Molly Bean Boulder Mountain Warriors | F | 00:17:39 | 7:06 min/mi | 8.5 mph | |
16 | 134 | Isabella Arrington Kokopelli Racing Team | F | 00:17:52 | 7:11 min/mi | 8.3 mph | |
17 | 148 | Sarah Palmer Kokopelli Racing Team | F | 00:17:54 | 7:13 min/mi | 8.3 mph | |
18 | 1 | Tillie Banker Boulder Mountain Warriors | F | 00:17:55 | 7:13 min/mi | 8.3 mph | |
19 | 9 | Amelia Currie Boulder Mountain Warriors | F | 00:18:01 | 7:16 min/mi | 8.3 mph | |
20 | 16 | Hailey Lukens Boulder Mountain Warriors | F | 00:18:04 | 7:16 min/mi | 8.3 mph | |
21 | 138 | Harper Duncan Kokopelli Racing Team | F | 00:18:06 | 7:18 min/mi | 8.2 mph | |
22 | 91 | Sophia Cappella Elevated Distance Training | F | 00:18:37 | 7:31 min/mi | 8 mph | |
23 | 8 | Lily Cross Boulder Mountain Warriors | F | 00:18:45 | 7:34 min/mi | 8 mph | |
24 | 75 | Nina Kaye Colorado Coyotes | F | 00:18:51 | 7:35 min/mi | 7.9 mph | |
25 | 93 | Ainsley Johnson Elevated Distance Training | F | 00:18:59 | 7:39 min/mi | 7.9 mph | |
26 | 42 | Emme Defelice Colorado Coyotes | F | 00:19:16 | 7:45 min/mi | 7.7 mph | |
27 | 150 | Lucy Risby Kokopelli Racing Team | F | 00:20:01 | 8:04 min/mi | 7.5 mph | |
28 | 56 | Jillian Stevens Colorado Coyotes | F | 00:20:23 | 8:12 min/mi | 7.3 mph | |
29 | 183 | Sofia Doane Platte River Distance Project | F | 00:20:35 | 8:17 min/mi | 7.2 mph | |
30 | 95 | Julia Lopez Elevated Distance Training | F | 00:24:46 | 9:59 min/mi | 6 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 2.49 mi.