4 Mile Run/Walk
Leaderboard4 Mile Run/Walk(8683 results)
Breakdown per finish time
00:48:50 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Gender | Division | Age | Time | Pace | Speed | City | State | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6498 | John Reed | M 1 | M2529 1 | 27 | 00:20:02 | 5:01 min/mi | 12 mph | LAKEWOOD | ||
2 | 6508 | Charles Remillard Tricky Turkeys | M 2 | M3034 1 | 32 | 00:20:16 | 5:04 min/mi | 11.8 mph | DENVER | ||
3 | 9205 | Aleksei Bingham | M 3 | M2529 2 | 25 | 00:20:22 | 5:06 min/mi | 11.8 mph | GOLDEN | ||
4 | 5837 | Lucas Hjortkjaer | M 4 | M2024 1 | 23 | 00:20:34 | 5:09 min/mi | 11.7 mph | LAKEWOOD | ||
5 | 9945 | Christopher Rego | M 5 | M3539 1 | 36 | 00:20:46 | 5:12 min/mi | 11.6 mph | LITTLETON | ||
6 | 7976 | Daniel Recio | M 6 | M2024 2 | 21 | 00:20:52 | 5:14 min/mi | 11.5 mph | NORTHGLENN | ||
7 | 6132 | Jonathan Mahoney | M 7 | M2024 3 | 22 | 00:20:58 | 5:15 min/mi | 11.4 mph | LAKEWOOD | ||
8 | 8958 | Dustin Mullaney | M 8 | M2529 3 | 25 | 00:20:59 | 5:15 min/mi | 11.4 mph | SEATTLE | ||
9 | 4438 | Paul Stevenson Brownstein | M 9 | M3034 2 | 32 | 00:21:00 | 5:15 min/mi | 11.4 mph | DENVER | ||
10 | 9387 | Alex Holm | M 10 | M3034 3 | 32 | 00:21:01 | 5:15 min/mi | 11.4 mph | DENVER | ||
11 | 5997 | Jett Knight | M 11 | M2024 4 | 24 | 00:21:07 | 5:17 min/mi | 11.4 mph | DENVER | ||
12 | 9539 | Cole Nash | M 12 | M2024 5 | 23 | 00:21:37 | 5:25 min/mi | 11.1 mph | GOLDEN | ||
13 | 9495 | Matthew Meyer | M 13 | M3034 4 | 33 | 00:21:38 | 5:25 min/mi | 11.1 mph | BOULDER | ||
14 | 6585 | Allie Schaich | F 1 | F3034 1 | 32 | 00:21:40 | 5:25 min/mi | 11.1 mph | ENGLEWOOD | ||
15 | 482 | Greg Blevins Citius RC | M 14 | M3034 5 | 32 | 00:21:44 | 5:27 min/mi | 11 mph | AURORA | ||
16 | 506 | Joel Bond Good Boys | M 15 | M2529 4 | 25 | 00:21:44 | 5:27 min/mi | 11 mph | WHEAT RIDGE | ||
17 | 1777 | David Gleisner | M 16 | M2529 5 | 27 | 00:21:46 | 5:27 min/mi | 11 mph | DENVER | ||
18 | 6866 | Kyle Wagener Citius RC | M 17 | M3034 6 | 33 | 00:21:48 | 5:28 min/mi | 11 mph | GOLDEN | ||
19 | 6216 | Dan McGraw Citius RC | M 18 | M3034 7 | 31 | 00:21:50 | 5:28 min/mi | 11 mph | DENVER | ||
20 | 8818 | Max Hemsky | M 19 | M2024 6 | 21 | 00:21:56 | 5:30 min/mi | 10.9 mph | LITTLETON | ||
21 | 3492 | Will Oliver | M 20 | M3034 8 | 33 | 00:21:56 | 5:30 min/mi | 10.9 mph | DENVER | ||
22 | 9654 | Eli Strawbridge | M 21 | M1519 1 | 17 | 00:22:04 | 5:32 min/mi | 10.9 mph | ENGLEWOOD | ||
23 | 8741 | Danny Connelly | M 22 | M2529 6 | 29 | 00:22:05 | 5:32 min/mi | 10.9 mph | DENVER | ||
24 | 9149 | Sam Werner Good Boys | M 23 | M2529 7 | 29 | 00:22:05 | 5:32 min/mi | 10.9 mph | DENVER | ||
25 | 9096 | Nathan Stine Vermont | M 24 | M2024 7 | 24 | 00:22:13 | 5:35 min/mi | 10.8 mph | AURORA | ||
26 | 10049 | Justin Furcich | M 25 | M2529 8 | 28 | 00:22:14 | 5:35 min/mi | 10.8 mph | DENVER | ||
27 | 8051 | Alex Thomasson | M 26 | M1519 2 | 19 | 00:22:18 | 5:35 min/mi | 10.8 mph | DENVER | ||
28 | 276 | Zachariah Austin | M 27 | M1519 3 | 16 | 00:22:31 | 5:38 min/mi | 10.7 mph | LITTLETON | ||
29 | 5057 | Jared Ziegler | M 28 | M2529 9 | 28 | 00:22:32 | 5:40 min/mi | 10.7 mph | ARVADA | ||
30 | 10231 | Alexander Fernandez | M 29 | M2529 10 | 25 | 00:22:45 | 5:43 min/mi | 10.6 mph | MONUMENT | ||
31 | 7891 | Asante Maez | M 30 | M2024 8 | 21 | 00:22:48 | 5:43 min/mi | 10.5 mph | DENVER | ||
32 | 3750 | Austin Puckett | M 31 | M2529 11 | 27 | 00:22:48 | 5:43 min/mi | 10.5 mph | LITTLETON | ||
33 | 6416 | Jake Paron | M 32 | M2529 12 | 25 | 00:22:49 | 5:43 min/mi | 10.5 mph | DENVER | ||
34 | 1374 | Mark Edson | M 33 | M4549 1 | 46 | 00:22:53 | 5:44 min/mi | 10.5 mph | CASTLE PINES | ||
35 | 6845 | Andrew Van Slyke Good Boys | M 34 | M2529 13 | 27 | 00:22:54 | 5:44 min/mi | 10.5 mph | DENVER | ||
36 | 6883 | Patricio Ward Tricky Turkeys | M 35 | M3034 9 | 31 | 00:22:58 | 5:46 min/mi | 10.5 mph | DENVER | ||
37 | 6188 | Conor McCaffrey | M 36 | M3539 2 | 35 | 00:23:03 | 5:46 min/mi | 10.4 mph | DENVER | ||
38 | 2332 | Eric Johnson | M 37 | M3034 10 | 30 | 00:23:07 | 5:48 min/mi | 10.4 mph | LITTLETON | ||
39 | 5957 | Ian Kelly | M 38 | M2529 14 | 25 | 00:23:15 | 5:49 min/mi | 10.3 mph | LITTLETON | ||
40 | 7647 | Jerod Viers | M 39 | M3034 11 | 32 | 00:23:27 | 5:52 min/mi | 10.2 mph | COLORADO SPRINGS | ||
41 | 9031 | Austin Rand | M 40 | M3539 3 | 37 | 00:23:27 | 5:52 min/mi | 10.2 mph | DENVER | ||
42 | 4493 | Edwin Supple | M 41 | M3034 12 | 32 | 00:23:41 | 5:56 min/mi | 10.1 mph | ARVADA | ||
43 | 210 | Sara Anderson Citius RC | F 2 | F3034 2 | 34 | 00:23:42 | 5:56 min/mi | 10.1 mph | DENVER | ||
44 | 7996 | Andrew Sands | M 42 | M1519 4 | 19 | 00:23:43 | 5:57 min/mi | 10.1 mph | DENVER | ||
45 | 2401 | Austin Kaiser | M 43 | M3034 13 | 32 | 00:23:43 | 5:57 min/mi | 10.1 mph | DENVER | ||
46 | 1008 | Myles Conant | M 44 | M1519 5 | 18 | 00:23:49 | 5:57 min/mi | 10.1 mph | DENVER | ||
47 | 7932 | Ibe Ogbuike | M 45 | M1519 6 | 16 | 00:23:49 | 5:57 min/mi | 10.1 mph | DENVER | ||
48 | 9434 | Sarah Kushner | F 3 | F3034 3 | 33 | 00:23:53 | 5:59 min/mi | 10 mph | DENVER | ||
49 | 5376 | Peter Cole | M 46 | M3539 4 | 39 | 00:23:54 | 5:59 min/mi | 10 mph | DENVER | ||
50 | 6094 | Enrique Lobo Tricky Turkeys | M 47 | M3034 14 | 33 | 00:23:57 | 6:00 min/mi | 10 mph | DENVER |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 4 mi.