JR-SR Girls
LeaderboardJR-SR Girls(71 results)
Breakdown per finish time
00:15:59 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Gender | Time | Pace | Speed | School | |
|---|---|---|---|---|---|---|---|---|
1 | 1407 | Sabina Stroia | F | 00:12:36 | 6:18 min/mi | 9.5 mph | Erie High School | |
2 | 1408 | Vanicia Thomas | F | 00:12:55 | 6:28 min/mi | 9.3 mph | Erie High School | |
3 | 1665 | Delaney Whitney | F | 00:13:16 | 6:39 min/mi | 9 mph | Northfield High School | |
4 | 1467 | Adeline Fesker | F | 00:13:44 | 6:52 min/mi | 8.7 mph | Mountain Vista High School | |
5 | 1478 | Cammy Kleinsasser | F | 00:13:59 | 7:00 min/mi | 8.6 mph | Mountain Vista High School | |
6 | 1275 | Kaylee Perrin | F | 00:14:08 | 7:05 min/mi | 8.5 mph | Chaparral High School | |
7 | 1606 | Fiona Cahill | F | 00:14:11 | 7:06 min/mi | 8.5 mph | Northfield High School | |
8 | 1624 | Emma Klemt | F | 00:14:12 | 7:06 min/mi | 8.5 mph | Northfield High School | |
9 | 1312 | Sophia Lucero | F | 00:14:15 | 7:08 min/mi | 8.4 mph | Cherokee Trail High School | |
10 | 1259 | Isabella Callahan | F | 00:14:17 | 7:10 min/mi | 8.4 mph | Chaparral High School | |
11 | 1401 | Rachel Rademacher | F | 00:14:23 | 7:13 min/mi | 8.3 mph | Erie High School | |
12 | 1834 | Sydney Youde | F | 00:14:31 | 7:16 min/mi | 8.3 mph | ThunderRidge High School | |
13 | 1471 | Elaina Hawk | F | 00:14:36 | 7:19 min/mi | 8.2 mph | Mountain Vista High School | |
14 | 1306 | Avery Brian | F | 00:14:43 | 7:23 min/mi | 8.2 mph | Cherokee Trail High School | |
15 | 1389 | Ava Ashley | F | 00:14:44 | 7:23 min/mi | 8.1 mph | Erie High School | |
16 | 1817 | Sienna Prust | F | 00:14:59 | 7:31 min/mi | 8 mph | ThunderRidge High School | |
17 | 1610 | Madison Crist | F | 00:15:00 | 7:31 min/mi | 8 mph | Northfield High School | |
18 | 1669 | Tate Williams | F | 00:15:03 | 7:32 min/mi | 8 mph | Northfield High School | |
19 | 1315 | Olive Ming | F | 00:15:04 | 7:32 min/mi | 8 mph | Cherokee Trail High School | |
20 | 1269 | Cayli Knight | F | 00:15:05 | 7:34 min/mi | 8 mph | Chaparral High School | |
21 | 1785 | Ella Caruthers | F | 00:15:07 | 7:34 min/mi | 7.9 mph | ThunderRidge High School | |
22 | 1472 | Riley Hawk | F | 00:15:12 | 7:37 min/mi | 7.9 mph | Mountain Vista High School | |
23 | 1671 | Ella Witten | F | 00:15:15 | 7:39 min/mi | 7.9 mph | Northfield High School | |
24 | 1317 | Joselyn Price | F | 00:15:17 | 7:39 min/mi | 7.9 mph | Cherokee Trail High School | |
25 | 1563 | Zoey Zabel | F | 00:15:19 | 7:40 min/mi | 7.8 mph | Niwot High School | |
26 | 1559 | Magnolia Valentine | F | 00:15:22 | 7:42 min/mi | 7.8 mph | Niwot High School | |
27 | 1479 | Evalyn Lorenz | F | 00:15:24 | 7:43 min/mi | 7.8 mph | Mountain Vista High School | |
28 | 1631 | Sophie Lieb | F | 00:15:34 | 7:48 min/mi | 7.7 mph | Northfield High School | |
29 | 1821 | Sofia Saraniero | F | 00:15:42 | 7:52 min/mi | 7.6 mph | ThunderRidge High School | |
30 | 1731 | Darby Leffler | F | 00:15:44 | 7:53 min/mi | 7.6 mph | Summit High School | |
31 | 1826 | Brynlee Stauth | F | 00:15:44 | 7:53 min/mi | 7.6 mph | ThunderRidge High School | |
32 | 1668 | Brynn Williams | F | 00:15:46 | 7:53 min/mi | 7.6 mph | Northfield High School | |
33 | 1636 | Margaret Martin | F | 00:15:47 | 7:55 min/mi | 7.6 mph | Northfield High School | |
34 | 1650 | Lilly Estrada | F | 00:15:54 | 7:58 min/mi | 7.5 mph | Northfield High School | |
35 | 1633 | Kyra Lyons | F | 00:15:58 | 8:00 min/mi | 7.5 mph | Northfield High School | |
36 | 1639 | Abbie Miller | F | 00:15:59 | 8:00 min/mi | 7.5 mph | Northfield High School | |
37 | 1727 | Lila Ellison | F | 00:16:01 | 8:01 min/mi | 7.5 mph | Summit High School | |
38 | 1799 | Shea Garner | F | 00:16:03 | 8:03 min/mi | 7.5 mph | ThunderRidge High School | |
39 | 1666 | Addison Whittington | F | 00:16:07 | 8:04 min/mi | 7.4 mph | Northfield High School | |
40 | 1644 | Ava Oliva | F | 00:16:08 | 8:04 min/mi | 7.4 mph | Northfield High School | |
41 | 1833 | Claire Wilson | F | 00:16:11 | 8:06 min/mi | 7.4 mph | ThunderRidge High School | |
42 | 1729 | Claire Jackson | F | 00:16:12 | 8:06 min/mi | 7.4 mph | Summit High School | |
43 | 1811 | Ava Miller | F | 00:16:14 | 8:08 min/mi | 7.4 mph | ThunderRidge High School | |
44 | 1490 | Sarah Watson | F | 00:16:17 | 8:09 min/mi | 7.4 mph | Mountain Vista High School | |
45 | 1784 | Reese Bjorklund | F | 00:16:22 | 8:12 min/mi | 7.3 mph | ThunderRidge High School | |
46 | 1390 | Stella Bliley | F | 00:16:42 | 8:22 min/mi | 7.2 mph | Erie High School | |
47 | 1798 | Sophia Gardner | F | 00:16:44 | 8:22 min/mi | 7.2 mph | ThunderRidge High School | |
48 | 1642 | Addie Murray | F | 00:17:00 | 8:30 min/mi | 7.1 mph | Northfield High School | |
49 | 1320 | Addison Thomas | F | 00:17:04 | 8:33 min/mi | 7 mph | Cherokee Trail High School | |
50 | 1321 | Cadence Valdez | F | 00:17:12 | 8:37 min/mi | 7 mph | Cherokee Trail High School |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 2 mi.