Heroes' Challenge
LeaderboardHeroes' Challenge(136 results)
Breakdown per finish time
00:28:22 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Award | Gender | Division | Age | Time | Date | Speed | City | State | Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 240 | Jesus Garcia | M 1 | M-HEROES 1 | 19 | 00:17:03 | 9/26/2025 | 98 steps/min | PALMDALE | ||||
2 | 194 | Phil Vasquez CHINO VALLEY FIRE | M 2 | M-HEROES 2 | 36 | 00:18:13 | 9/26/2025 | 91 steps/min | CHINO HILLS | ||||
3 | 235 | Shirley Arciga | F 1 | F-HEROES 1 | 18 | 00:18:16 | 9/26/2025 | 91 steps/min | NORTHRIDGE | ||||
4 | 193 | Erick Torres-Lopez CHINO VALLEY FIRE | M 3 | M-HEROES 3 | 17 | 00:18:21 | 9/26/2025 | 91 steps/min | CHINO | ||||
5 | 188 | James Mathias CHINO VALLEY FIRE | M 4 | M-HEROES 4 | 31 | 00:18:24 | 9/26/2025 | 91 steps/min | CHINO | ||||
6 | 236 | Michael Cano | M 5 | M-HEROES 5 | 18 | 00:18:32 | 9/26/2025 | 90 steps/min | MISSION HILLS | ||||
7 | 239 | Isabella Fuentes | F 2 | F-HEROES 2 | 18 | 00:18:34 | 9/26/2025 | 90 steps/min | PANORAMA CITY | ||||
8 | 263 | Gregory Hernandez | M 6 | M-HEROES 6 | 48 | 00:18:34 | 9/26/2025 | 90 steps/min | EASTVALE | ||||
9 | 259 | Jason Gonzalez | M 7 | M-HEROES 7 | 34 | 00:19:09 | 9/26/2025 | 87 steps/min | LOS ANGELES | ||||
10 | 243 | Michael Reyna | M 8 | M-HEROES 8 | 18 | 00:19:11 | 9/26/2025 | 87 steps/min | VAN NUYS | ||||
11 | 2255 | Alfonso Madrigal VERNON POLICE DEPARTMENT | M 9 | M-HEROES 9 | 29 | 00:19:29 | 9/26/2025 | 85 steps/min | VERNON | ||||
12 | 244 | Elena Zhdanovich | F 3 | F-HEROES 3 | 20 | 00:20:06 | 9/26/2025 | 83 steps/min | NORTH HOLLYWOOD | ||||
13 | 2400 | Thomas Leon | M 10 | M-HEROES 10 | 40 | 00:20:25 | 9/26/2025 | 82 steps/min | LOS ANGELES | ||||
14 | 164 | Pamela Addie CHINO VALLEY FIRE | F 4 | F-HEROES 4 | 35 | 00:20:33 | 9/26/2025 | 81 steps/min | ONTARIO | ||||
15 | 2392 | Roberto Vazquez | M 11 | M-HEROES 11 | 42 | 00:20:35 | 9/26/2025 | 81 steps/min | DOWNEY | ||||
16 | 260 | Jorge Gutierrez | M 12 | M-HEROES 12 | 40 | 00:21:17 | 9/26/2025 | 78 steps/min | LONG BEACH | ||||
17 | 2256 | Raymond Godoy VERNON POLICE DEPARTMENT | M 13 | M-HEROES 13 | 30 | 00:21:47 | 9/26/2025 | 76 steps/min | VERNON | ||||
18 | 2357 | Christopher Abeyta | M 14 | M-HEROES 14 | 34 | 00:21:50 | 9/26/2025 | 76 steps/min | CHINO | ||||
19 | 150 | Jaime Castellon CENTRAL | M 15 | M-HEROES 15 | 37 | 00:21:51 | 9/26/2025 | 76 steps/min | LOS ANGELES | ||||
20 | 149 | Claudia Avila CENTRAL | F 5 | F-HEROES 5 | 99 | 00:21:51 | 9/26/2025 | 76 steps/min | LOS ANGELES | ||||
21 | 2396 | Andrew Myers | M 16 | M-HEROES 16 | 51 | 00:22:03 | 9/26/2025 | 76 steps/min | CHINO | ||||
22 | 280 | Amber Slayton | F 6 | F-HEROES 6 | 39 | 00:22:10 | 9/26/2025 | 75 steps/min | ALHAMBRA | ||||
23 | 246 | Nathaly Aquino | F 7 | F-HEROES 7 | 32 | 00:22:14 | 9/26/2025 | 75 steps/min | CALABASAS | ||||
24 | 2259 | Bonnie Lee VERNON POLICE DEPARTMENT | F 8 | F-HEROES 8 | 40 | 00:22:28 | 9/26/2025 | 74 steps/min | VERNON | ||||
25 | 2397 | Jesus Rico HOTSHOTS | M 17 | M-HEROES 17 | 32 | 00:22:28 | 9/26/2025 | 74 steps/min | LOS ANGELES | ||||
26 | 151 | Mark Correa CENTRAL | M 18 | M-HEROES 18 | 47 | 00:22:59 | 9/26/2025 | 72 steps/min | CALIMESA | ||||
27 | 159 | Yvette Tapia CENTRAL | F 9 | F-HEROES 9 | 31 | 00:23:07 | 9/26/2025 | 72 steps/min | CORONA | ||||
28 | 2469 | Mariela Hidalgo SHOT CALLERS | F 10 | F-HEROES 10 | 41 | 00:23:09 | 9/26/2025 | 72 steps/min | PASADENA | ||||
29 | 287 | David Zimmerman | M 19 | M-HEROES 19 | 58 | 00:23:13 | 9/26/2025 | 72 steps/min | LOS ANGELES | ||||
30 | 160 | Griselda Tapia CENTRAL | F 11 | F-HEROES 11 | 48 | 00:23:15 | 9/26/2025 | 72 steps/min | EASTVALE | ||||
31 | 212 | Anna Villasenor HOTSHOTS | F 12 | F-HEROES 12 | 41 | 00:23:21 | 9/26/2025 | 71 steps/min | SYLMAR | ||||
32 | 2254 | Anthony Encinas VERNON POLICE DEPARTMENT | M 20 | M-HEROES 20 | 53 | 00:23:43 | 9/26/2025 | 70 steps/min | VERNON | ||||
33 | 2340 | Thomas Garcia HOTSHOTS | M 21 | M-HEROES 21 | 41 | 00:23:57 | 9/26/2025 | 70 steps/min | WEST COVINA | ||||
34 | 2229 | Irma Garcia | F 13 | F-HEROES 13 | 58 | 00:23:58 | 9/26/2025 | 70 steps/min | POMONA | ||||
35 | 155 | Steven Hernandez CENTRAL | M 22 | M-HEROES 22 | 40 | 00:24:02 | 9/26/2025 | 69 steps/min | FONTANA | ||||
36 | 208 | Alma Martinez HOTSHOTS | F 14 | F-HEROES 14 | 35 | 00:24:11 | 9/26/2025 | 69 steps/min | PARAMOUNT | ||||
37 | 273 | Marlene Lima | F 15 | F-HEROES 15 | 47 | 00:24:17 | 9/26/2025 | 69 steps/min | LA CRESCENTA | ||||
38 | 211 | Silvia Valencia HOTSHOTS | F 16 | F-HEROES 16 | 39 | 00:24:17 | 9/26/2025 | 69 steps/min | SANTA CLARITA | ||||
39 | 207 | Alondra Franco HOTSHOTS | F 17 | F-HEROES 17 | 29 | 00:24:21 | 9/26/2025 | 68 steps/min | CASTAIC | ||||
40 | 284 | Francis Tancraitor | M 23 | M-HEROES 23 | 15 | 00:24:40 | 9/26/2025 | 68 steps/min | RESEDA | ||||
41 | 237 | Abigail Fernandez | F 18 | F-HEROES 18 | 18 | 00:24:43 | 9/26/2025 | 67 steps/min | NORTH HILLS | ||||
42 | 283 | Finbar Tancraitor | M 24 | M-HEROES 24 | 17 | 00:24:52 | 9/26/2025 | 67 steps/min | RESEDA | ||||
43 | 189 | Gina Parlette CHINO VALLEY FIRE | F 19 | F-HEROES 19 | 35 | 00:25:17 | 9/26/2025 | 66 steps/min | LAGUNA BEACH | ||||
44 | 148 | Carlos Acosta CENTRAL | M 25 | M-HEROES 25 | 45 | 00:25:24 | 9/26/2025 | 66 steps/min | NORWALK | ||||
45 | 158 | Joseph Romero CENTRAL | M 26 | M-HEROES 26 | 33 | 00:25:26 | 9/26/2025 | 66 steps/min | TEMPLE CITY | ||||
46 | 261 | Christopher Harrington | M 27 | M-HEROES 27 | 38 | 00:25:31 | 9/26/2025 | 65 steps/min | AZUSA | ||||
47 | 241 | Yahir Herrera | M 28 | M-HEROES 28 | 20 | 00:25:47 | 9/26/2025 | 65 steps/min | CANOGA PARK | ||||
48 | 221 | Terrence Collins LAPD TRANSIT SERVICES | M 29 | M-HEROES 29 | 52 | 00:26:00 | 9/26/2025 | 64 steps/min | CARSON | ||||
49 | 182 | Adam Barker CHINO VALLEY FIRE | M 30 | M-HEROES 30 | 45 | 00:26:01 | 9/26/2025 | 64 steps/min | CHINO HILLS | ||||
50 | 242 | John Andre Jabon | M 31 | M-HEROES 31 | 17 | 00:26:04 | 9/26/2025 | 64 steps/min | SANTA CLARITA |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1,664 stairs.